Tuesday, March 18, 2008

Internet Success Stories - If They Can Do It, You Can Do It Too!


Articled Posted with permission of Author from backlinemedia.com

"Because this is a blog that tries to chronicle my way up the blogging world, I don’t really consider myself anywhere near these guys. But I do think this is a list worthy of an eye.

I caught it from a pro-blogging blog and tried to confirm (knowing some of these are false marketing), but I couldn’t find any support. Anyway, don’t take my word for it but feel free to get yourself some inspiration." (Quote from author)

1. Mark Zuckerberg [ Facebook ] 23 years old | $700M
2. Andrew Gower [ Runescape ] 28 years old | $650M
3. Blake Ross and David Hyatt [ Mozilla ] 22 years old | $120M
4. Chad Hurley [ Youtube ] 30 years old | $85M
5. Angelo Sotira [ Deviant ART ] 26 years old | $75M
6. John Vechey [ PopCap Games ] 28 years old | $60M
7. Alexander Levin [ WordPress ] 23 years old | $57M
8. Jake Nickell [ Threadless ] 28 years old | $50M
9. Sean Belnick [ Biz Chair ] 20 years old | $42M
10. Kevin Rose [ Digg ] 30 years old | $31M11. Ryan Block [ Engadget ] 25 years old | $20M (Guy on the Business Week Cover)
12. Aodhan Cullen [ Stat Counter ] 24 years old | $18M
13. Tom Fulp [ Newgrounds ] 29 years old | $15M
14. Rishi Kacker and Matt Pauker [ Voltage ] 24 years old | $12M
15. Markus Frind [ Plenty of Fish ] 29 years old | $10M
16. Catherine and David Cook [ My Year Book ] 17 & 19 years old | $10M
17. Fredrik Neij [ The Pirate Bay ] 28 years old | $10M
18. David Hauser & Siamak Taghaddos [ GotvMail ] 24 years old | $8M
19. Jermaine Griggs [ Hear and Play ] 23 years old | $5M
20. Jay Westerdal [ Domain Tools ] 29 years old | $5M

%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%

Eugene Rivera is an internet marketing protégé. He is the webmaster of Secrets of Online Success. Learn about all the money making techniques to achieve success on the Internet. Click on our webpage at http://www.secretsofonlinesuccess.info